Name: | Horizontal Fan Coil Unit | Type: | HVAC Systems Extremity |
---|---|---|---|
Color: | White,Customer Requirements | Material: | Hydrophilic Aluminium Foil |
Lifetime: | 5~10 Years | Condition: | New |
High Light: | carrier fan coil units,ceiling mounted fan coil unit |
4 Raws Home Use Ceiling Horizontal Concealed Duct 4 Pipe Fan Coil Unit
Fan coil units
Our company's fan coil series products have passed ISO9001, CE and other certifications. This series of products have the characteristics of high efficiency, sufficient energy, large air volume, low noise, safety and reliability, long service life. And are widely used in hotels, office buildings, shopping malls, hospitals, restaurants, exhibition halls and other low-noise places. Our fan coil series products can better satisfy people to comfortable requirements.
Air flow (m 3 /h) | High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Medium speed | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
Low speed | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
cooling capacity | High | W | 2247 | 3146 | 4146 | 5056 | 5955 | 7758 | 9657 | 11601 | 13965 |
BTU | 7669 | 10737 | 14150 | 17256 | 20324 | 26478 | 32959 | 39594 | 47663 | ||
Medium | W | 1620 | 2440 | 3290 | 4120 | 4850 | 6550 | 8190 | 9730 | 11580 | |
BTU | 5529 | 8328 | 11229 | 14062 | 16553 | 22355 | 27952 | 33208 | 39523 | ||
Low | W | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | 6610 | 7860 | 9350 | |
BTU | 4471 | 6860 | 9044 | 11331 | 13311 | 18089 | 22560 | 26826 | 31912 | ||
heating capacity | High | W | 3251 | 4697 | 6189 | 7747 | 9491 | 11997 | 14732 | 18162 | 22137 |
BTU | 11096 | 16031 | 21123 | 26441 | 32393 | 40946 | 50280 | 61987 | 75554 | ||
Medium | W | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | 11740 | 14140 | 16360 | |
BTU | 8021 | 12014 | 15461 | 20615 | 23379 | 31604 | 40069 | 48260 | 55837 | ||
Low | W | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | 8180 | 9710 | 11290 | |
BTU | 5529 | 8430 | 10683 | 14232 | 16178 | 22185 | 27918 | 33140 | 38533 | ||
surplus pressure of outlet (Pa) | Normal | 0 or 12 | |||||||||
High static pressure | 30 or 50 | ||||||||||
Cooling water temperature | 7 to 12 degree | ||||||||||
Hot water temperature | 40 to 60 degree | ||||||||||
Power supply | AC220V/50Hz |
Company Profile
Dezhou Aoxin Air Conditioning Equipment Co., Ltd. (formerly Shandong Jianhua Air Conditioning Equipment Co., Ltd.), founded in 1997, is located in Tengzhuang Industrial Development Zone, Dezhou City, Shandong Province, both transportation and communication are convenient. It is a specialized enterprise in the manufacturing of central air conditioning equipment, with strong technical force and production product quality is reliable, service is warm and thoughtful, management concept is novel, mechanism is flexible, adaptability is strong and stands in the industry.
In the increasingly fierce international and domestic competition, Aoxin Air Conditioning is determined to adopt the way of absorbing the world's advanced technology and developing its own high-tech products, and constantly develop high-grade, high-tech content and high added value products. With advanced equipment, perfect technology and scientific management, Aoxin's central air conditioning series products are based on the domestic market and towards the international market.
Product Use
Large Supermarket Hotel Restaurant Hospital