Place of Origin: | Shandong,China |
---|---|
Brand Name: | Aoxin |
Certification: | CE,ISO9001,SGS,CCC |
Model Number: | FP-WA |
Minimum Order Quantity: | 1 pieces |
Price: | usd50-150usd/piece negotiable |
Packaging Details: | Carton and Plywooden Case |
Delivery Time: | 5-7 days |
Payment Terms: | T/T |
Supply Ability: | 50000pieces/year |
Name: | Fan Coil Unit | Type: | HVAC Systems |
---|---|---|---|
Color: | White,Customer Requirements | Package: | Carton And Ply-wooden Case |
Original: | Shandong,China | Certification: | CE,ISO9001,SGS,CCC |
Cooling Method: | Direct Cooling | ||
High Light: | 25kPa Chilled Water Cassette Unit,office chilled water cassette unit,chilled water ceiling cassette fan coil unit |
Chilled Water 4 Way Cassette Fan Coil Unit for Office Ceiling Mounted
Fan coil units
Model | 300KT | 400KT | 500KT | 600KT | 800KT | 1000KT | 1200KT | 1400KT | ||
air flow | H | m³/h | 550 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | m³/h | 500 | 550 | 740 | 850 | 1210 | 1360 | 1700 | 1900 | |
L | m³/h | 450 | 500 | 660 | 740 | 980 | 1210 | 1360 | 1540 | |
cooling capacity | H | w | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
heating capacity | H | w | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Noise | H | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
Input power | w | 52 | 58 | 71 | 84 | 130 | 170 | 175 | 225 | |
Current | A | 0.25 | 0.28 | 0.34 | 0.4 | 0.62 | 0.81 | 0.84 | 1.08 | |
Motor | type | Single-phase ball-bearing capacitive motor with a high precision and low operation sound | ||||||||
Power supply | v/ph/hz | 220/1/50 | ||||||||
Protection grade | IP20 | |||||||||
Insulation grade | B | |||||||||
Water flow | m³/h | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
Water resistance | kPa | 25 | 30 | 15 | 20 | 30 | 35 | 44 | 45 | |
Connectiong pipe specification | Rc 3/4 | |||||||||
Life of condensate water pump |
External diameter of condensate water pipe: Φ26 mm; external diameter of external hose: Φ 16mm | |||||||||
Dimension | Master unit |
mm | 582x582x250 | 705x705x290 | 832x832x290 | 960x960x290 | ||||
Panel | mm | 680x680x30 | 830x830x30 | 980x980x30 | 1140x1140x30 | |||||
Net weight | kg | 24 | 24 | 29 | 29 | 38 | 38 | 38 | 49.5 |
Note:
1. Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 7°C/12°C.
2. Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that
for cooling operation.
3. Rated air flow is measured under standard atmosphere using dry coils (dry bulb 20°C).
4. Sound pressure grade and sound level are measured in a semi-silent room as per GB/T 19232-2003.
5. H, M and L represent high, medium and low fan speed respectively.
6. All performance parameters in the above table are measure with a power supply of 220V~/50Hz.
Company Profile
Dezhou Aoxin Air Conditioning Equipment Co., Ltd. (formerly Shandong Jianhua Air Conditioning Equipment Co., Ltd.), founded in 1997, is located in Tengzhuang Industrial Development Zone, Dezhou City, Shandong Province, both transportation and communication are convenient. It is a specialized enterprise in the manufacturing of central air conditioning equipment, with strong technical force and production product quality is reliable, service is warm and thoughtful, management concept is novel, mechanism is flexible, adaptability is strong and stands in the industry.
In the increasingly fierce international and domestic competition, Aoxin Air Conditioning is determined to adopt the way of absorbing the world's advanced technology and developing its own high-tech products, and constantly develop high-grade, high-tech content and high added value products. With advanced equipment, perfect technology and scientific management, Aoxin's central air conditioning series products are based on the domestic market and towards the international market.
Packaging & Shipping
Packaging;Carton and Ply-wooden case
Shipping:Shipment By Sea
Port:Tianjin Port